Havant & Waterlooville Stats & Records
  • Home
  • Records
    • Overall Records
    • League Records
  • Team Stats
    • Record Scores
    • Result Sequences
    • Goal Sequences
    • Attendances
  • Player Stats
    • Leading Goalscorers
    • Most Appearances
    • Season Goalscorers
    • Season Appearances
  • Competitions
    • League
    • FA Cup
    • FA Trophy
    • League Cup
    • Other Cups
  • League Stats
    • Totals
    • 2012/13
    • 2011/12
    • 2010/11
    • 2009/10
    • 2008/09
    • 2007/08
    • 2006/07
    • 2005/06
    • 2004/05
    • 2003/04
    • 2002/03
    • 2001/02
    • 2000/01
    • 1999/00
    • 1998/99
  • Milestones
    • League Goals
    • League Goalscorers
    • Hat-Trick Club

Biggest League Win


2012/13 - Hawks 5-0 Billericay Town, 12/03/2013
2011/12 - Hawks 5-0 Farnborough, 29/10/2011
2010/11 - Bishop's Stortford 1-5 Hawks, 16/10/2010
2009/10 - Hawks 6-0 Weston-Super-Mare, 13/04/2010
2008/09 - Hawks 5-1 Basingstoke Town, 25/08/2008
2007/08 - Hawks 4-0 Dorchester Town, 25/02/2008
2006/07 - Hawks 6-0 Hayes, 03/03/2007
2005/06 - Eastleigh 2-6 Hawks, 29/04/2006
2004/05 - Hawks 5-1 Basingstoke, 06/12/2004
2003/04 - Hawks 5-1 Nuneaton Borough, 03/04/2004
2002/03 - Hawks 6-2 Folkestone Invicta, 29/04/2003
2001/02 - Hawks 5-0 Hinckley United, 22/09/2001
2000/01 - Hawks 5-1 Weymouth, 10/02/2001
1999/00 - Hawks 6-0 Burton Albion, 13/11/1999
1998/99 - Baldock Town 0-5 Hawks, 12/12/1998

Biggest League Defeat


2013/13 - Salisbury City 5-1 Hawks, 20/04/2013
2011/12 - Salisbury City 4-1 Hawks, 29/08/2011
2010/11 - Hawks 0-3 Farnborough, 11/12/2010
2009/10 - Dover Athletic 4-0 Hawks, 16/01/2010
2008/09 - Hawks 1-4 Hampton & Richmond Borough, 20/09/2008
2007/08 - Lewes 4-0 Hawks, 29/12/2007
2006/07 - Histon 4-0 Hawks, 20/03/2007
2005/06 - Farnborough Town 4-1 01/10/2005
2004/05 - Margate 1-5 Hawks, 13/11/2004
2003/04 - Hawks 0-5 Worcester City, 20/03/2004
2002/03 - Hawks 0-3 Tamworth, 17/08/2002
2001/02 - Crawley Town 3-0 Hawks, 17/11/2001
2000/01 - Burton Albion 4-0 Hawks, 21/04/2001
1999/00 - Tamworth 5-0 Hawks, 11/12/1999
1998/99 - Hawks 0-3 Chelmsford City, 13/04/1999

High Scoring League Game


2012/13 - Hawks 5-2 AFC Hornchurch, 05/01/2013
2011/12 - Dorchester Town 3-6 Hawks, 25/02/2012
2010/11 - Bishop's Stortford 1-5 Hawks, 16/10/2010
2009/10 - Dorchester Town 4-3 Hawks, 08/09/2009
2008/09 - Hawks 3-3 Maidenhead United, 04/04/2009
2007/08 - Maidenhead United 3-3 Hawks, 15/09/2007
2006/07 - Hawks 5-4 Bishop's Stortford, 27/01/2007
2005/06 - Eastleigh 2-6 Hawks, 29/04/2006
2004/05 - Hawks 5-1 Basingstoke, 06/12/2004
2003/04 - Hawks 5-1 Nuneaton Borough, 03/04/2004
2002/03 - Cambridge City 4-5 Hawks, 26/04/2003
2001/02 - Bath City 2-5 Hawks, 28/08/2001
2000/01 - Hawks 5-1 Weymouth, 10/02/2001
1999/00 - Hawks 5-2 Rothwell Town, 06/11/1999
1998/99 - Fleet Town 4-6 Hawks, 02/04/1999
Powered by Create your own unique website with customizable templates.